Special offer

HUD Homes and goverment forclosure in Muskegon

By
Real Estate Agent with Medendorp Real Estate Group Muskegon 6502399695

There is no time like now for buying HUD homes in Muskegon. Tough economic times reap incredible deals in real estate and properties that were once overpriced. Today you can get homes for well below market value, if you know where to look and if you know what you're looking for. I work with real estate investors throughout the Muskegon county

Call me if you would like to se or buy any of these homes.

View Listings

Provided by:
David Medendorp
Exit Realty Muskegon
975 W Broadway Ave
Muskegon, MI 49441
Office: 231-830-3948 Cellular: 231-206-3367 Home: 231-206-3367
david@sellmuskegon.com
http://www.sellmuskegon.com

 

  

CMA Report
Listings as of 12/01/08 at 8:27pm Page 1
Property Type Residential Area Muskegon County Statuses Active, Active (back-up), Active (contingent) Marketing Remarks hud
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year   Date $/SqFt DOM/CDOM Orig Price List Price    
 
3376 9th St Muskegon Heig   2 1 640 6000sf 1972   11/21/08 9.38 10/10 6,000 6,000    
919 Wilson Ave Muskegon   2 1 884 7080sf 1910   07/25/08 9.05 102/102 9,000 8,000    
1607 Beidler St Muskegon   2 1 825 0.120ac 1933   11/21/08 10.91 10/178 9,000 9,000    
1919 Manz St Muskegon   2 1 690 4960sf 1926   11/28/08 14.49 3/3 10,000 10,000    
1956 Elwood St Muskegon   2 1 976 0.140ac 1959   11/28/08 12.30 3/3 12,000 12,000    
741 S Getty St Muskegon   3 1 1,510 0.800ac 1940   09/19/08 8.11 56/56 13,600 12,240    
1779 Elwood St Muskegon   3 1 1,203 5000sf 1925   10/03/08 10.47 59/59 14,000 12,600    
3032 Fifth St Muskegon   2 1 853 5200sf 1930   08/15/08 15.01 108/108 16,000 12,800    
1561 Beidler St Muskegon   3 1 993 8300sf 1930   10/24/08 13.60 38/38 15,000 13,500    
1585 Hudson St Muskegon   2 1 936 3854sf 1920   10/31/08 14.96 31/31 14,000 14,000    
284 W Grand Ave Muskegon   2 1 1,308 0.120ac 1900   11/28/08 11.47 3/3 15,000 15,000    
1294 E Apple Ave Muskegon   4 1 1,512 5900sf 1920   11/28/08 9.92 3/3 15,000 15,000    
597 W Muskegon Ave Muskegon   4 1 1,672 8712sf 1910   08/01/08 9.09 101/101 17,000 15,200    
259 E Summit Ave Muskegon Heig   2 1 877 4500sf 1940   07/11/08 17.56 143/143 22,000 15,400    
162 Harrison Blvd Muskegon   3 1 1,049 5000sf 1935   07/18/08 14.68 136/136 22,000 15,400    
1420 West St Muskegon   2 1 640 5020sf 1951   07/11/08 24.61 143/143 22,500 15,750    
2907 Roy Ave Muskegon   2 1 845 5000sf 1958   08/01/08 20.83 79/79 18,000 17,600    
1410 New St Muskegon   2 1 876 15295sf 1955   11/28/08 22.83 3/3 20,000 20,000    
3305 Jefferson St Muskegon Heig   2 1 641 9048sf 1945   07/25/08 31.45 129/129 28,800 20,160    
319 E White Lake Dr Twin Lake   3 2 980 26104sf 1997   11/21/08 21.43 10/10 21,000 21,000    
1332 Palmer Ave Muskegon   3 2 1,162 0.120ac 1930   11/28/08 18.07 3/3 21,000 21,000    
2469 McLaughlin Ave Muskegon   2 1 988 0.300ac 1921   10/03/08 23.23 59/59 25,500 22,950    
2680 E Laketon Ave Muskegon   2 1 952 3.333sf 1940   11/21/08 26.26 10/10 25,000 25,000    
615 Alice St Whitehall   3 1 1,544 0.250ac 1960   09/19/08 19.43 73/73 37,500 30,000    
1440 7th St Muskegon   4 1 1,341 7000sf 1943   11/07/08 22.37 24/24 30,000 30,000    
1205 Calvin Ave Muskegon   3 1 988 6000sf 1965   11/28/08 31.38 3/3 31,000 31,000    
1709 Ruddiman St Muskegon   3 1 1,337 8712sf 1930   09/12/08 23.93 80/80 40,000 32,000    
1063 W Southern Ave Muskegon   2 1 867 6588sf 1935   09/19/08 37.83 73/73 41,000 32,800    
863 E River Rd Muskegon   3 2 1,836 0.503ac 1998   07/25/08 18.87 129/129 49,500 34,650    
377 E White Lake Dr Twin Lake   3 2 1,512 20000sf 1998   11/14/08 23.15 17/17 35,000 35,000    
1273 Graf St Muskegon   3 1 1,243 7500sf 1930   11/14/08 28.16 17/17 35,000 35,000    
7860 S Lettie Dr Muskegon   3 2 1,350 1.250ac 1990   07/18/08 28.00 136/136 54,000 37,800    
778 W Cherry Rd Twin Lake   3 2 1,418 35000sf 1997   09/05/08 26.69 87/87 47,300 37,840    
325 E White Lake Dr Twin Lake   3 3 2,016 0.830ac 1998   07/04/08 19.35 150/150 65,000 39,000    
964 W Laketon Ave Muskegon   2 1 927 0.150ac 1940   05/15/08 43.04 200/200 59,900 39,900    
84 N Bock Rd Muskegon   3 2 1,120 14700sf 2002   10/31/08 40.18 31/31 45,000 45,000    
728 Randall Rd Muskegon   3 2 1,700 9300sf 1953   11/14/08 26.47 17/192 45,000 45,000    
8313 Meinert Park Rd Montague   3 2 1,456 63580sf 1992   09/26/08 34.62 66/66 63,000 50,400    
2121 Oak Ave North Muskego   2 1 1,156 8712sf 1940   11/14/08 54.50 17/17 63,000 63,000    
4046 Cloverville Rd Fruitport   3 1 1,148 66000sf 1950   11/28/08 62.72 3/3 72,000 72,000    
1525 Stafford Dr Muskegon   3 2 996 0.350ac 1957   09/19/08 73.90 73/73 92,000 73,600    
4691 Martin Rd Muskegon   3 1 1,344 17424sf 1950   10/24/08 54.91 38/38 82,000 73,800    
2113 Moulton Ave North Muskego   3 1 949 8712sf 1960   10/24/08 79.66 38/38 84,000 75,600    
1519 Duck Lake Rd Muskegon   3 1 1,344 84000sf 1981   10/31/08 61.01 31/31 82,000 82,000    
5926 Automobile Rd Twin Lake   3 2 1,208 0.500ac 2003   07/04/08 68.38 150/150 118,000 82,600    
4435 Oriole St Muskegon   3 1 1,152 20000sf 1961   10/31/08 73.78 31/31 85,000 85,000    
5161 E Summit Ave Muskegon   2 1 988 39200sf 1971   10/10/08 91.09 52/52 100,000 90,000    
2060 Jensen Rd Muskegon   3 2 1,316 14877sf 1990   11/28/08 79.03 3/3 104,000 104,000    
8435 Sternberg Rd Nunica   3 2 1,806 11.200ac 1974   08/08/08 64.67 115/115 146,000 116,800    
Listing Count 49 Averages 1,165           31.77  59/66   42,808   37,212    
 
High 116,800 Low 6,000 Median 30,000
 
   
Report Count 49 Report Averages 1165         31.77 59/66 42,808 37,212    
 
 
Presented By: David Medendorp / ALT Property Management LLC Phone: 231-798-6430
  Featured properties may not be listed by the office/agent presenting this brochure. (RAP04 -0)
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2008 Rapattoni Corporation. All rights reserved.
 

Comments(0)