Special offer

Lock your interest rates

By
Services for Real Estate Pros with FHA Loan, VA Loan, Jumbo Loan,FHA Loans,VA Loans,Jumbo Loans

If you have buyers in escrow, you should get on the phone with them this morning and find out if their interest rate is locked yet (and I don't care if you are their lender or their real estate agent - it is that important)  Due to the various European crises (Greek bailout and England elections), the dollar has suddenly regained a pre-eminent status and the one safe-place.  10-year T-Bills are in extra high demand.  

In the last month, we have dropped from a yield on the 10-yr from 4.01% all the way down to 3.41%  and with this, 30-year fixed interest rates have also dropped.

Date 1 mo 3 mo 6 mo 1 yr 2 yr 3 yr 5 yr 7 yr 10 yr 20 yr 30 yr
04/05/10 0.16 0.18 0.27 0.48 1.18 1.77 2.75 3.46 4.01 4.69 4.85
04/06/10 0.17 0.17 0.26 0.49 1.14 1.74 2.71 3.42 3.98 4.68 4.84
04/07/10 0.16 0.17 0.25 0.47 1.06 1.66 2.62 3.33 3.89 4.58 4.74
04/08/10 0.16 0.17 0.24 0.46 1.09 1.68 2.64 3.36 3.91 4.60 4.75
04/09/10 0.16 0.16 0.25 0.46 1.08 1.68 2.65 3.34 3.90 4.58 4.74
04/12/10 0.15 0.16 0.24 0.46 1.07 1.65 2.60 3.29 3.87 4.54 4.70
04/13/10 0.15 0.16 0.24 0.45 1.07 1.65 2.58 3.27 3.84 4.52 4.68
04/14/10 0.15 0.16 0.24 0.45 1.07 1.65 2.61 3.31 3.88 4.57 4.72
04/15/10 0.16 0.16 0.23 0.43 1.04 1.62 2.57 3.28 3.86 4.56 4.72
04/16/10 0.15 0.16 0.24 0.41 0.98 1.56 2.49 3.20 3.79 4.50 4.67
04/19/10 0.15 0.16 0.23 0.43 1.01 1.59 2.54 3.25 3.83 4.54 4.70
04/20/10 0.14 0.16 0.24 0.42 1.05 1.62 2.56 3.25 3.82 4.51 4.67
04/21/10 0.14 0.15 0.23 0.44 1.03 1.60 2.52 3.20 3.77 4.45 4.61
04/22/10 0.15 0.16 0.24 0.45 1.07 1.64 2.57 3.26 3.80 4.48 4.65
04/23/10 0.14 0.16 0.26 0.46 1.10 1.68 2.61 3.30 3.84 4.51 4.67
04/26/10 0.14 0.16 0.25 0.47 1.09 1.67 2.60 3.28 3.83 4.50 4.67
04/27/10 0.14 0.16 0.24 0.42 1.03 1.55 2.46 3.14 3.71 4.40 4.56
04/28/10 0.14 0.16 0.24 0.43 1.03 1.61 2.53 3.23 3.80 4.47 4.63
04/29/10 0.15 0.17 0.23 0.42 1.01 1.58 2.49 3.19 3.76 4.42 4.60
04/30/10 0.14 0.16 0.25 0.41 0.97 1.51 2.43 3.12 3.69 4.36 4.53

05/03/10 0.14 0.17 0.25 0.43 1.00 1.56 2.47 3.16 3.72 4.37 4.53
05/04/10 0.15 0.16 0.24 0.43 0.96 1.49 2.38 3.07 3.63 4.27 4.43
05/05/10 0.14 0.15 0.22 0.39 0.88 1.43 2.31 3.00 3.58 4.23 4.39
05/06/10 0.06 0.11 0.16 0.34 0.75 1.27 2.13 2.83 3.41 4.03 4.19

Date source: http://www.ustreas.gov/offices/domestic-finance/debt-management/interest-rate/yield.shtml

Could interest rates drop further?  Yes.

But I don't believe in looking a gift horse in the mouth.

Your clients will thank you! 

Tom Priester
Paradise Sharks - Jupiter, FL
Paradise Sharks

Robert, this is a short term sale as nothing the Fed can do will keep them at these levels forever. The real urgency for buyer's today is to lock in these fantastic deals.

May 06, 2010 10:43 PM
Michael Delaware
North Sky Realty LLC - Battle Creek, MI
REALTOR®, CRS, GRI

This is interesting information.  I had not thought about the issues in Greece causing this effect.

May 13, 2010 07:09 AM