Special offer

Free Foreclosure list for Monroe County MI as of 5/18/2011 - Homes for Sale Monroe Michigan

By
Real Estate Attorney with Law Offices of Michael Thompson

We can help you find your new home or investment property as well as list your home, see our ad in the Bedford Now.

The following is a list of all the foreclosure / bank owned homes currently available for sale in Monroe County Michigan, including properties for sale in Bedford Township MI, Lambertville Mi, Temperance MI, Erie MI, Luna Pier MI, Whiteford Township MI, Ottawa Lake MI, Petersburg MI, Summerfield Township MI, Ida MI, Lasalle Mi, Monroe MI, Frenchtown Township MI, Dundee MI, Carleton Mi, Newport Mi, and Maybee MI.

Foreclosed homes sell very fast. Many sell for over the list price and are in competing situations even in todays real estate market. The key is to get your offer in as fast as possible. Should you like to see any of these homes, to check availability or additional information on any of these homes call 734.395.4833, or click here

To explain what is here... the bedrooms and baths are listed like 4/2.1. This would mean 4 bedrooms 2 full baths, 1 half bath.) They are organized by school districts. Street City Sq ft Bd/Bths Price

You can Search ALL Homes for sale in Monroe County Michigan by going here

Street City Sq ft Bd/Bths Acreage Feature Price
Monroe Schools

6 Liberty Ct Monroe 1368 3/1 $24,000
623 Michigan Monroe 1953 3/2 $25,350
15753 Virginia Monroe 1176 3/1 $34,500
802 E. 2nd Monroe 1652 3/2 $39,900
901 Smith Monroe 1200 3/1 $54,000
328 Crampton Monroe 1617 3/2 $60,000
504 Washington Monroe 1945 3/1 $77,342
711 W. Fourth Monroe 1344 3/2 $79,900
453 Roessler Monroe 1233 3/2 $82,900
511 Donnalee Monroe 1339 3/1.1 $84,900
418 E. Sixth Monroe 1850 6/2 $99,900
471 Godfroy Monroe 1721 4/2.1 $109,900
969 Winston Monroe 1000 3/1.1 $109,900
585 Roessler Monroe 1561 3/2 $118,000
305 Baptiste Monroe 2502 4/2.1 $130,685

Townships Monroe Schools

7851 S.Stoney Creek Monroe 950 3/1 $35,900
15550 Dayton Monroe 886 2/1 $48,900
2069 Parkwood Monroe 864 2/1 $54,900
5940 Elmwood Monroe 1272 3/1 $61,900
262 Lasalle Monroe 1542 3/2 $99,900
1491 Hendricks Monroe 1008 3/1 $119,900
4504 Dunbar Monroe 2544 3/2 2 acres $199,500

Erie Mason Schools

11510 Dixie Erie 2704 4/2 $27,900
3626 S. Otter Creek Lasalle 960 3/1 $43,000
6242 Jacobs Erie 1260 2/1 $69,300
2881 Hickory Erie 1080 3/2 $89,900
2250 E Rauch Erie 1125 3/2 Pole barn 48 acres $169,900
13445 N Suder Lasalle 3431 3/2.1 6.89 acres $199,900

Bedford Schools

146 W. Temperance Temperance 1384 3/1 $24,900
1620 Samaria Temperance 660 2/1 $29,900
639 Washington Temperance 1442 3/1 $43,200
7840 Wiseman Lambertville 1361 4/1 $50,250
6901 Sarah Temperance 1080 3/1.1 $50,760
869 Dempster Temperance 1656 3/2.1 $62,000
2516 Thunderbird Lambertville 1300 4/1 $76,200
1105 Hackman Temperance 984 2/1 $82,900
2562 Consear Temperance 1475 3/1 $124,000
7144 Maplewood Temperance 1400 4/1 $103,400
4022 Section Lambertville 2198 3/1.1 $137,900

Whiteford Schools
7879 Whiteford Ctr Ottawa Lake 900 3/1 $39,900
8447 Whiteford Ottawa Lake 960 2/1 $42,900
7920 Samaria Ottawa Lake 1836 3/2 $139,900

Summerfield Schools

274 Vesey Petersburg 910 3/2 $48,900

Ida Schools

1764 Raisinville Monroe 1224 4/2 $99,900
6366 S. Custer Monroe 1512 3/2 $113,900
Dundee Schools

18443 Kent Dundee 1499 3/1 $36,960
240 E Main Dundee 1300 3/1 $39,900
243 Riley Dundee 1062 3/1 $39,900
5099 Petersburg Dundee 1369 3/1 $54,000
8698 Redwood Maybee 1350 3/2 $59,900
193 Mechanics Dundee 1300 4/2 $68,900
10170 Plank Dundee 1540 3/2 $82,900
218 Dundee Ridge Dundee 1416 3/2.1 $109,900

Airport Schools

13169 Parkway Carleton 1300 3/1 $29,900
12259 Eldora Carleton 960 2/1 $37,500
5154 Ohara Carleton 1196 3/1.1 $39,900
12732 Matthews Carleton 1446 3/1.1 $41,100
13044 High Carleton 1882 3/2 $40,900
13393 Grafton Carleton 1200 3/1.1 $49,200
1829 Center Carleton 2196 2/1 $49,900
12280 Sumpter Carleton 2264 3/2 $54,900
12734 Crane Carleton 1300 3/1 $62,900
6411 Newburg Carleton 1476 3/2 $64,900
6488 Monroe Carleton 1416 4/1 $88,750
13145 Rosedale Carleton 1452 3/1 $89,900
10162 S. Stoney Carleton 1700 4/2 3.61 acres $99,900
11924 Haggerman S. Rockwood 1248 3/2.1 $128,900
2626 Newburg Carleton 2180 4/2 $123,500
9012 Mapleridge Newport 1560 3/2.1 $152,900
4452 Colf Carleton 2430 5/3 3.94 acres Pole Barn $192,900

Jefferson Schools

3228 3rd Monroe 1879 3/1.1 $21,000
3369 Fifth Monroe 936 2/1 $12,900
3209 Elmwood Monroe 1057 2/1 $34,900
2120 Grand Monroe 1196 3/2 $44,900
8774 Lillian Newport 1880 3/2 $76,900
1489 Sunset Monroe 1956 5/2 $99,900

Anonymous
sell house fast

Excellent work done .Keep posting like this

http://www.sellhousefastcompany.co.uk/

Oct 04, 2011 01:02 AM
#1