Special offer

Loudoun County List/Sold 2nd Quarter 2012 - 97%.

By
Real Estate Agent with Lenn Harley, Homefinders.com, MD & VA Homes and Real Estate 303829;0225082372

Here it is.  The SOLD atats for properties in Loudoun County VA for the April, May, June period 2012.  The below properties are all on 3 acres or more (horses possible).

NVP Farm Neighbor   NVP Farm Neighbor 2    

List to Sold is 97%.

City Address ListPrice ClosePrice Subsidy CloseDate
Aldie 24117 GRAND ELLISON CT $1,299,990 $1,287,500 $ 30-Apr-12
Aldie 23602 ROUNDUP PL $609,990 $596,000 $10,000 23-Apr-12
Aldie 23137 TAIL RACE RD N $1,199,000 $1,100,000 $ 31-May-12
Aldie 40567 LITTLE RIVER LN $435,000 $425,000 $9,000 14-Jun-12
Bluemont 19716 FOREST HILL LN $428,000 $428,000 $ 10-Jul-12
Bluemont 19784 OLD BLUERIDGE RD $399,900 $375,000 $10,000 4-Jun-12
Chantilly 42868 IRON BIT PL $874,000 $870,500 $3,500 3-May-12
Chantilly 26158 GUM SPRING RD $495,000 $435,000 $10,500 21-Jun-12
Chantilly 27572 PADDOCK TRAIL PL $899,999 $850,000 $ 29-Jun-12
Chantilly 42483 SADDLE TRAIL CT $1,300,000 $1,165,000 $5,200 9-Jul-12
Hamilton 16886 IVANDALE RD $660,000 $644,000 $ 24-May-12
Hamilton 17503 HARMONY CHURCH RD $375,000 $375,000 $11,250 15-Jun-12
Hamilton 38387 STONE EDEN DR $485,000 $475,000 $ 6-Jul-12
Hamilton 17322 VANNES CT $595,000 $580,000 $ 9-Jul-12
Hamilton 38599 LITTLE HAMPTON LN $569,000 $569,000 $ 15-Jun-12
Hamilton 39278 KARLINO CT $694,496 $680,000 $ 27-Jul-12
Leesburg 43660 SPINKS FERRY RD $1,250,000 $1,150,000 $ 3-Apr-12
Leesburg 40163 BEACON HILL DR $739,000 $735,000 $ 6-Jul-12
Leesburg 40293 BEACON HILL DR $1,499,950 $1,425,000 $ 30-Apr-12
Leesburg 41043 ALYSHEBA DR $1,286,000 $1,260,000 $ 27-Apr-12
Leesburg 14356 CHAPEL LN $550,000 $550,000 $ 19-Apr-12
Leesburg 17655 BRAEMAR PL $899,000 $853,000 $ 27-Apr-12
Leesburg 23363 WATSON RD $350,000 $340,000 $ 31-May-12
Leesburg 38774 LIME KILN RD $749,000 $725,000 $5,000 23-Jul-12
Leesburg 19440 EMERALD PARK DR $789,990 $765,000 $ 10-Apr-12
Leesburg 40719 WOODSIDE PL $539,000 $529,000 $13,820 26-Apr-12
Leesburg 38359 GOOSE CREEK LN $699,000 $640,000 $ 15-May-12
Leesburg 16897 BOLD VENTURE DR $1,399,000 $1,250,000 $ 24-May-12
Leesburg 18722 HARMONY CHURCH RD $564,900 $565,000 $10,000 10-Jul-12
Leesburg 20552 TANAGER PL $575,000 $563,750 $1,300 28-Jun-12
Leesburg 20461 NORMAN PL $699,000 $680,000 $3,000 30-May-12
Leesburg 42072 GLYNN TARRA PL $589,000 $586,500 $7,900 15-Jun-12
Leesburg 42228 HEATERS ISLAND CT $675,000 $675,000 $ 25-May-12
Leesburg 18462 PARK MEADOW CT $659,900 $625,000 $ 24-May-12
Leesburg 18935 MAPLEWOOD LN $484,500 $480,000 $15,000 25-May-12
Leesburg 41335 SHREVE MILL RD $529,000 $515,000 $10,300 30-May-12
Leesburg 20342 TANAGER PL $1,200,000 $1,175,000 $15,000 23-May-12
Leesburg 43105 EVANS POND RD $409,900 $409,900 $12,000 20-Jul-12
Leesburg 18618 HARMONY CHURCH RD $599,900 $580,000 $ 31-May-12
Leesburg 42616 ST CLAIR LN $579,000 $580,000 $9,500 13-Jun-12
Leesburg 42217 PANORAMA PL $589,900 $589,900 $ 29-Jun-12
Leesburg 42154 PANORAMA PL $549,900 $558,700 $14,300 17-May-12
Leesburg 40310 GAP RD $690,000 $650,000 $ 9-Jul-12
Leesburg 40940 LEWIS CT $474,500 $440,000 $ 15-May-12
Leesburg 19558 LOUDOUN ORCHARD RD $364,900 $364,900 $ 20-Jun-12
Leesburg 41537 SOUTHPAW PL $1,699,900 $1,600,000 $ 27-Jul-12
Leesburg 17845 SUNRISE VIEW CT $695,000 $680,000 $ 17-Jul-12
Leesburg 22730 HILLSIDE CIR $1,395,000 $1,295,000 $ 25-Jun-12
Leesburg 16775 WHIRLAWAY CT $2,000,000 $2,000,000 $ 2-May-12
Leesburg 17955 SKIP AWAY CT $1,022,594 $1,022,594 $ 6-Jul-12
Leesburg 38910 LIME KILN RD $300,000 $320,000 $ 2-Apr-12
Lovettsville 39505 RODEFFER RD $545,000 $505,000 $ 8-Jun-12
Lovettsville 11570 SCOTT MORGAN LN $400,000 $420,000 $8,400 28-Jun-12
Lovettsville 39721 ROCKY LN $360,000 $350,000 $ 13-Jun-12
Lovettsville 12582 LUTHERAN CHURCH RD $675,000 $722,000 $21,000 2-May-12
Lovettsville 39320 TOLLHOUSE RD $395,000 $395,000 $ 16-Jul-12
Lovettsville 12912 BOOTH RD $349,900 $330,000 $7,146 1-May-12
Lovettsville 40104 BARBARAS BLUFF CT $599,950 $594,000 $ 2-Jul-12
Lovettsville 12114 MOUNTAIN RD $439,900 $430,011 $ 27-Apr-12
Lovettsville 12830 SNOWBIRD CT $649,900 $625,000 $10,000 27-Apr-12
Lovettsville 13469 MOUNTAIN RD $85,000 $90,000 $ 6-Apr-12
Lovettsville 40046 FEATHERBED LN $450,000 $450,000 $ 22-Apr-12
Lovettsville 11704 ARMISTEAD FILLER LN $349,000 $340,000 $7,756 20-Jul-12
Lovettsville 12734 BEEBE CT $589,900 $575,000 $ 22-Jun-12
Lovettsville 13079 APRIL CIR $739,900 $720,000 $ 29-Jun-12
Lovettsville 38628 CASSIA LN $675,000 $620,000 $4,000 29-Jun-12
Lovettsville 38749 BOLINGTON RD $599,900 $535,000 $ 20-Jul-12
Lovettsville 40983 PROSPECT FARM LN $675,000 $645,000 $ 25-May-12
Middleburg 22770 DUFFEY LN $700,000 $740,000 $ 13-Apr-12
Middleburg 38688 JOHN MOSBY HWY $737,000 $685,000 $ 30-Apr-12
Middleburg 34627 ATOKA CHASE LN $1,087,683 $1,025,000 $ 15-May-12
Middleburg 21981 WAINWAY LN $925,000 $890,000 $ 31-May-12
Middleburg 36895 LEITH LN $869,000 $842,500 $250 14-Jun-12
Middleburg 37354 JOHN MOSBY HWY $939,000 $950,000 $2,500 19-Jul-12
Paeonian Springs 40213 DOE RUN LN $1,250,000 $1,080,000 $ 23-Jul-12
Paeonian Springs 17121 SIMPSON CIR $599,900 $560,000 $ 6-Apr-12
Paeonian Springs 16879 OLD WATERFORD RD $600,000 $582,500 $ 17-Apr-12
Paeonian Springs 16562 OLD WATERFORD RD $700,000 $670,000 $ 3-May-12
Paeonian Springs 40993 PACER LN $1,325,000 $1,325,000 $13,213 23-May-12
Purcellville 37129 KOERNER LN $549,900 $500,000 $3,500 6-Jun-12
Purcellville 12770 HARPERS FERRY RD $299,999 $302,000 $8,225 19-Jun-12
Purcellville 36979 PAXSON RD $299,000 $299,500 $ 13-Jul-12
Purcellville 13471 SAGLE RD $368,000 $350,000 $ 16-Jul-12
Purcellville 18297 POPLAR STAND PL $649,000 $649,000 $19,470 18-May-12
Purcellville 20186 COCKERILL RD $424,900 $400,000 $ 14-Jun-12
Purcellville 38433 MILLSTONE DR $599,000 $567,500 $ 14-Jun-12
Purcellville 19740 TELEGRAPH SPRINGS RD $424,900 $425,000 $12,750 9-Apr-12
Purcellville 38025 NIXON RD $460,700 $433,000 $10,000 30-Apr-12
Purcellville 34963 CHARLES TOWN PIKE $675,000 $660,000 $ 3-Apr-12
Purcellville 37278 JEB STUART RD $534,888 $520,000 $ 17-May-12
Purcellville 15334 HILLSBORO RD $624,000 $620,000 $ 27-Jun-12
Purcellville 18310 LINCOLN RD $450,000 $440,000 $ 26-Apr-12
Purcellville 36830 JEB STUART RD $524,000 $507,500 $14,741 22-Jun-12
Purcellville 37175 RIVERMILL WAY $649,900 $635,000 $18,680 20-Apr-12
Purcellville 37324 FRANKLINS FORD PL $600,000 $602,400 $ 11-Jul-12
Purcellville 14381 RICHARDS RUN LN LN $599,000 $580,000 $ 31-May-12
Purcellville 15433 WOODGROVE RD $624,900 $600,000 $18,000 25-Jul-12
Purcellville 36416 SILCOTT MEADOW PL $649,000 $680,000 $ 31-May-12
Purcellville 37328 HUNTING HILL LN $750,000 $625,000 $ 31-May-12
Purcellville 18600 TELEGRAPH SPRINGS RD $289,000 $275,000 $5,000 22-Jun-12
    $68,772,129 $66,400,155    

 

Lenn      search     

Lenn Harley, Broker, Realtor, Homefinders.com, 800-711-7988

HOMEFINDERS VIDEO 

For a tour of homes in your location of choice in Loudoun County, contact Homefinders.com.  We'll arrange a wonderful tour and you can get to know the county, shopping, recreation, the real estate market and the hardest working Buyer's Agents in the area. 

Posted by


_______________________________________________________________________________________________________


Want to learn more about Loudoun County, VA? Join Loudoun County, VA on Facebook!

Comments(3)

Kathy Streib
Cypress, TX
Home Stager/Redesign

Lenn- those figures look pretty good from where I'm sitting. And... several sold above LP.  Very good. 

Jul 30, 2012 11:34 PM
Gary Woltal
Keller Williams Realty - Flower Mound, TX
Assoc. Broker Realtor SFR Dallas Ft. Worth

I love the depth you have provided for the three month period Lenn alphabetical by city. So easy to navigate.

Jul 31, 2012 01:15 AM
Lenn Harley
Lenn Harley, Homefinders.com, MD & VA Homes and Real Estate - Leesburg, VA
Real Estate Broker - Virginia & Maryland

Kathy.  Thanks.  They are good. 

Gary.  Thanks.  We have a lot of flexibility in what we can produce from our MLS.

Jul 31, 2012 04:02 AM