Special offer

Active Yucaipa Homes For Sale as of 2/19/2013

By
Real Estate Broker/Owner with Garrigus Real Estate CalBRE# 01844442/01844441

YUCAIPA CA SHORT SALE

Status: Active Yucaipa Homes For Sale(61)
    List Price ADOM Selling Price BR BA Year Built SqFt Lot SqFt
Min 140,000 3 - 2 1.00 1936 763 3,444
Max 2,650,000 529 - 7 6.00 2009 7,192 1,305,057
Avg 428,154 108 - 4 3.00 1986 2,785 67,725
Sum 26,117,399   -          

 


ML# Status Street # Street Name City Area MB# L/S Price CDOM Br/Ba Sqft YrBuilt
IV13024390 Active 33791 Palm DR YUCP 269 $140,000 4 2/1 1,032/A 1950/ASR
SR13025038 Active 13670 Dogwood YUCP 269 $144,950 4 2/2 1,233/A 1973/ASR
IV13016762 Active 12582 12th ST YUCP 269 $149,000 14 2/1 763/A 1936/ASR
EV13005663 Active 35055 B AV YUCP 269 $186,900 36 3/1 1,912/A 1949/ASR
TR13001579 Active 11779 Preston LN YUCP 269 649J2 $189,900 12 2/2 1,612/A 1962/ASR
E12110186 Active 31961 Yucaipa BL YUCP 269 $200,000 170 2/1 900/A 1949/ASR
IV13007141 Active 12675 6th ST YUCP 269 $205,000 30 4/2 1,602/A 1960/EST
EV13024890 Active 10961 Sunnyside DR YUCP 269 $210,000 3 3/2 1,707/A 1994/ASR
E12116290 Active 11960 Crestview CT YUCP 269 $215,000 158 3/3 2,024/A 1965/ASR
CV13025852 Active 13376 Lantana AV YUCP 269 $218,000 5 4/3 1,708/A 1989/ASR
EV12143865 Active 34089 Lily RD #30 YUCP 269 $219,000 90 3/3 1,916/P 2009/ASR
E12108110 Active 11779 Addison ST YUCP 269 $225,000 176 3/2 2,188/A 1952/ASR
SW13008984 Active 34580 AVENUE G YUCP 269 $239,000 27 4/3 3,035/A 2005/ASR
EV12141380 Active 35028 Gail AV YUCP 269 $239,900 97 3/2 1,600/S 1962/ASR
CV13024164 Active 34974 Summerwood DR YUCP 269 609 J7 $239,900 4 3/3 1,659/A 1990/ASR
EV13007889 Active 11772 Pendleton RD YUCP 269 $249,900 28 3/2 1,503/A 1953/ASR
EV13017672 Active 11711 Schim CR YUCP 269 649H2 $257,900 12 3/3 1,840/A 2004/ASR
E12108419 Active 13327 California ST YUCP 269 $259,000 174 3/3 2,160/A 1947/ASR
EV13019711 Active 35335 CORNELL DR YUCP 269 650B2 $259,900 12 3/2 1,440/A 1961/ASR
EV13002005 Active 34545 Princeton DR YUCP 269 $265,000 44 4/3 2,423/A 2004/ASR
MB12145282 Active 12876 Clover CT YUCP 269 649E5 $274,900 84 4/3 1,871/A 1989/EST
EV13024782 Active 34976 Willow Springs DR YUCP 269 $287,000 3 5/4 2,434 1994/ASR
E12109910 Active 35407 Avenue H YUCP 269 $289,900 212 2/1 999/A 1954/ASR
EV13007863 Active 34012 Lily RD #17 YUCP 269 $289,900 31 4/4 2,899/A 2007/ASR
SW12152508 Active 34166 Sherwood DR YUCP 269 649H2 $289,999 63 4/3 2,203/A 2002/ASR
EV12147275 Active 13544 Suncrest CT YUCP 269 $309,000 77 3/3 1,910/A 1992/ASR
EV13006245 Active 33116 Bayhill RD YUCP 269 $349,000 34 5/4 3,364/P 2002/ASR
E12107660 Active 32000 Teal CT YUCP 269 649B3 $349,900 164 3/2 1,816/A 2008/ASR
EV12145323 Active 37354 Wildwood View DR YUCP 269 $349,900 96 4/3 2,700/A 1990/ASR
IV12144016 Active 11505 Golden Gate DR YUCP 269 $359,450 85 4/3 2,835/A 1966/ASR
CV12144044 Active 35667 Lynfall ST YUCP 269 $365,000 85 4/3 2,927/A 2005/ASR
E12124285 Active 12220 Vista Crest DR YUCP 269 $369,000 137 5/3 2,829/A 1996/ASR
EV13006299 Active 35626 Country Creek DR YUCP 269 $369,000 35 4/3 2,606/A 2002/ASR
WS13011565 Active 12208 Vista Crest DR YUCP 269 648-J4 $374,900 21 4/3 2,650/A 1996/ASR
I12103791 Active 35675 Mountain View LN YUCP 269 650B4 $375,000 185 3/2 1,841/A 1960/ASR
E12103351 Active 35868 Eureka AV YUCP 269 $405,000 104 5/3 4,151/E 1990/EST
EV12141745 Active 33404 James Stewart CT YUCP 269 $425,000 95 5/3 3,327/A 2008/ASR
EV12154302 Active 13656 Canyon View DR YUCP 269 650D7 $425,000 54 4/2 3,014/A 1999/ASR
EV12132866 Active 36563 Oak Ridge DR YUCP 269 $429,000 117 4/3 3,551/A 1990/ASR
EV13015483 Active 35316 Dry Creek RD YUCP 269 $429,900 15 4/3 3,110/A 2006/APP
E12024640 Active 11901 Sunset Ridge Drive YUCP 269 650C2 $445,000 362 4/3 2,581/A 1980/APP
EV13006942 Active 35980 Andes WY YUCP 269 650C4 $449,000 33 3/3 2,400/S 1986/ASR
EV12130209 Active 36228 Village RD YUCP 269 $449,900 125 6/3 3,045/A 1997/ASR

Posted by

Todd & Devona Garrigus

Broker / REALTORS®

951.490.3698 | Direct for Todd
951.490.3683 | Direct for Devona

www.GarrigusRealEstate.com
CalBRE# 01844442/01844441